![]() |
![]() |
![]() |
| November 15th thru 20th, 2005 Las Vegas, Nevada, USA |
|
| The Winners of the first Annual Dancers Choice Awards are: | |
| • Beginner Dance Of The Year: | Beer For My Horses - by Christine Bass |
| • Intermediate Dance Of The Year: | Trust Me - by Geri Morrison |
| • Advanced Dance Of The Year: | Home - by Frank Cooper |
| • Humanitarian Award: | Bill Bader - Canada |
| • Horizon Award: | Dan Albro |
| • Team Choreographers Of The Year: | Peter Metelnick & Alison Biggs |
| • Show Stopper Award: | John Robinson |
| • Dancer's Friend Of The Year: | Carol Craven - TkandR Newsletter |
| • Dancer Of The Year: | Maurice Rowe |
| • Male Instructor Of The Year: | John Robinson |
| • Female Instructor Of The Year: | Joanne Brady |
| • Male Choreographer Of The Year: | John Robinson |
| • Female Choreographer Of The Year: | Yvonne Anderson |
| • Male Personality Of The Year: | John Robinson |
| • Female Personality Of The Year: | Joanne Brady |
| • Regional Instructor Of The Year: (5 Awards given out) |
Rainy Dae - Pennsylvania James Tang - California Christine Bauer- Matesa Fred Buckly - Canada Bev Ladd - California |
| • DDM Productions • 2267 Century Avenue Riverside, CA 92506 Phone: (951) 276-4459 Fax: (951) 276-4463 E-mail: BonanzaB@aol.com |
![]() For questions contact Doug or Jackie day or evening! |